Monday, July 13, 2020

asianwiki.com › It's_My_Life_(Kor... वेब It's My Life (indian anubhav) - bollywood news

It's My Life (Indian drama)

Sunita agrawal
Add caption


User Rating

Current user rating: 86 (300 votes)
You didn't vote on this yet.

 86%


Profile

  • Drama: It's My Life (English title)
  • Revised romanization: Bikyeora Unmyeonga
  • Hangul: Bollywood india
  • Director: arun bahora
  • Writer: vikram bhats
  • Network: KBS5
  • Episodes: 12
  • Release Date :july 15 , 2020 August 26, 2020
  • Runtime: Monday-saturday 12:00-12:30
  • Language:Hindi /English
  • Country: South indian

Plot Synopsis by Bollywood.in Staff ©

Yang Nam-Jin (Anubhav tech gyan ) is an ordinary young man. He lives in the countryside with his mother. Yang Nam-Jin is bright person with a positive personality. He happens to have a chance that can change his life.

Notes

  1. "It's My Life" takes over KBS5 ,Monday through Friday 20:30 time slot previously occupied by "Sunny Again Tomorrow" and followed by "Home for Summer" on July 25 2020
  2. Teaser posters for KBS5drama series “It’s My Life.”

Cast

Its My Life-KD-Park Yoon-Jae.jpgIts My Life-KD-Seo Hyo-Rim.jpgIts My Life-KD-Jin Ye-Sol.jpgIts My Life-KD-Kim Hye-Ri.jpg
Park Yoon-JaeSeo Hyo-Rim
Jin Ye-SolKim Hye-Ri
Yang Nam-JinHan Seung-Jo
JunJin-AChoi Soo-Hee
Its My Life-KD-Kang Shin-Il.jpgIts My Life-KD-Jo Deok-Hyeon.jpgLee Jong-NamIts My Life-KD-Yuk Dong-Il.jpgIts My Life-KD-Nam Il-Woo.jpg
Kang Shin-IlJo Deok-HyeonLee Jong-NamYuk Dong-IlNam Il-Woo
Heo Chung-SanLee Sang-HyunYang Soon-JaKang Dae-SikAhn Suk-Ho
Its My Life-KD-Song Min-Ji.jpgIts My Life-KD-Hong Yo-Seop.jpgYoo Ji-YeonIts My Life-KD-Kang Doo.jpgOh A-Lin
Song Min-JiHong Yo-SeopYoo Ji-YeonKang DooOh A-Lin
Seo Yeon-JiHan Man-SukKo Yeon-SilGo Seon-GyuNa So-Jung
Its My Life-Lee Se-Na.jpgIts My Life-Kan Mi-Youn.jpgKim Dan-Woo
Lee Se-NaKan Mi-YounKim Dan-Woo
Kim Ha-NaHan Mi-RaHan Su-Ji

Additional Cast Members:

  • Shiva ji bachchan - Chairman Na
  • Tony baba - Housekeeper 
  • Raju bhai -editor

Trailers

  • 00:40Teaser2
  • 00:36Teaser1

Episode Ratings

DateEpisodeTNmSAGB
NationwideSeoulNationwideSeoul
2018-11-05119.6%-17.3% (1st)15.9% (1st)
2018-11-06217.4%-16.7% (1st)15.0% (1st)
2018-11-073--14.7% (1st)13.0% (1st)
2018-11-084--17.8% (1st)16.0% (1st)
2018-11-095--16.7% (1st)15.4% (1st)
2018-11-12618.3%-16.4% (1st)14.6% (1st)
2018-11-13718.7%-17.2% (1st)15.7% (1st)
2018-11-14819.9%-17.5% (1st)15.5% (1st)
2018-11-15921.5%-18.9% (1st)17.3% (1st)
2018-11-161020.3%-17.3% (1st)15.4% (1st)
2018-11-191122.2%-19.6% (1st)17.4% (1st)
2018-11-201218.2%-17.7% (1st)16.1% (1st)
2018-11-211321.1%-18.2% (1st)15.7% (1st)
2018-11-221422.5%-19.1% (1st)17.1% (1st)
2018-11-231521.1%-18.6% (1st)17.1% (1st)
2018-11-261622.9%-19.6% (1st)17.4% (1st)
2018-11-271721.8%-19.0% (1st)17.7% (1st)
2018-11-281821.8%-17.9% (1st)15.8% (1st)
2018-11-291922.3%-19.0% (1st)17.4% (1st)
2018-11-302020.5%-18.5% (1st)16.3% (1st)
2018-12-032122.4%-20.0% (1st)17.7% (1st)
2018-12-042221.1%-20.3% (1st)18.0% (1st)
2018-12-052321.2%-18.3% (1st)16.3% (1st)
2018-12-062422.9%-18.5% (1st)16.5% (1st)
2018-12-0725--19.1% (1st)17.9% (1st)
2018-12-102619.3%-18.9% (1st)17.2% (1st)
2018-12-112719.8%-18.4% (1st)16.8% (1st)
2018-12-122820.0%-17.0% (1st)14.6% (1st)
2018-12-132921.3%-19.2% (1st)17.9% (1st)
2018-12-143021.4%-18.1% (1st)16.8% (1st)
2018-12-173121.7%-18.4% (1st)16.8% (1st)
2018-12-183220.3%-17.7% (1st)16.1% (1st)
2018-12-193321.6%-18.6% (1st)17.0% (1st)
2018-12-203421.5%-18.8% (1st)17.0% (1st)
2018-12-213520.5%-18.7% (1st)17.4% (1st)
2018-12-243620.6%-18.1% (1st)16.3% (1st)
2018-12-253720.7%-19.1% (1st)17.3% (1st)
2018-12-263821.3%-19.0% (1st)17.3% (1st)
2018-12-273922.2%-19.1% (1st)17.7% (2nd)
2018-12-284021.8%-19.7% (1st)18.3% (1st)
2018-12-314119.8%-18.4% (1st)17.3% (1st)
2019-01-014215.3%-15.6% (1st)14.4% (1st)
2019-01-024321.0%-19.3% (1st)17.8% (1st)
2019-01-034423.0%-20.1% (1st)19.1% (1st)
2019-01-044521.3%-19.9% (1st)18.3% (1st)
2019-01-074622.1%-19.5% (1st)17.5% (1st)
2019-01-0847--19.1% (1st)17.4% (1st)
2019-01-094820.7%-17.9% (1st)16.1% (1st)
2019-01-104922.4%-20.4% (1st)18.8% (1st)
2019-01-115020.5%-19.4% (1st)17.8% (1st)
2019-01-145121.6%-20.0% (1st)18.6% (1st)
2019-01-155221.1%-19.2% (1st)17.4% (1st)
2019-01-165320.3%-20.1% (1st)18.9% (1st)
2019-01-175422.2%-20.0% (1st)18.5% (1st)
2019-01-185521.6%-20.5% (1st)19.5% (1st)
2019-01-215622.2%-19.7% (1st)18.3% (1st)
2019-01-225722.0%-20.2% (1st)18.8% (1st)
2019-01-235821.3%-19.6% (1st)17.8% (1st)
2019-01-245922.8%-20.8% (1st)18.8% (1st)
2019-01-256021.2%-20.4% (1st)19.0% (1st)
2019-01-286123.2%-21.6% (1st)20.6% (1st)
2019-01-296222.2%-20.3% (1st)18.8% (1st)
2019-01-306321.8%-19.5% (1st)17.9% (1st)
2019-01-316422.6%-21.3% (1st)19.2% (1st)
2019-02-016522.0%-21.1% (1st)19.6% (1st)
2019-02-046616.6%-16.1% (1st)15.0% (1st)
2019-02-056715.4%-16.1% (1st)15.4% (1st)
2019-02-066819.3%-19.9% (1st)19.0% (1st)
2019-02-076923.7%-21.5% (1st)19.8% (1st)
2019-02-087021.9%-20.4% (1st)18.4% (1st)
2019-02-117118.9%-20.9% (1st)18.9% (1st)
2019-02-127219.0%-20.9% (1st)19.0% (1st)
2019-02-137322.4%-20.0% (1st)18.2% (1st)
2019-02-147422.8%-21.8% (1st)20.5% (1st)
2019-02-157522.8%-21.4% (1st)20.0% (1st)
2019-02-187624.1%-21.2% (1st)19.7% (1st)
2019-02-197723.4%-21.0% (1st)19.3% (1st)
2019-02-207823.6%-19.9% (1st)17.9% (1st)
2019-02-217924.1%-21.3% (1st)19.1% (1st)
2019-02-228023.6%-20.5% (1st)18.5% (1st)
2019-02-258124.9%-21.2% (1st)19.9% (1st)
2019-02-268223.4%-21.4% (1st)19.9% (1st)
2019-02-288318.5%-17.6% (2nd)16.5% (3rd)
2019-03-018422.3%-20.9% (1st)19.1% (2nd)
2019-03-048524.5%-22.5% (1st)20.3% (1st)
2019-03-058624.9%-23.1% (1st)21.0% (1st)
2019-03-068723.7%-21.9% (1st)20.4% (1st)
2019-03-078825.8%-22.7% (1st)20.5% (1st)
2019-03-088924.9%-21.1% (1st)19.3% (2nd)
2019-03-119025.0%-22.8% (1st)20.5% (1st)
2019-03-129125.6%-21.9% (1st)20.1% (1st)
2019-03-139223.6%-21.2% (1st)19.5% (2nd)
2019-03-149324.8%-22.2% (2nd)20.3% (3rd)
2019-03-159424.8%-20.9% (1st)19.6% (1st)
2019-03-189524.8%-21.6% (1st)20.0% (1st)
2019-03-199624.5%-21.5% (1st)20.0% (1st)
2019-03-209724.0%-21.2% (1st)19.4% (1st)
2019-03-219824.2%-22.0% (1st)20.1% (1st)
2019-03-229920.4%-19.2% (1st)18.3% (2nd)
2019-03-2510025.4%-21.7% (1st)19.5% (1st)
2019-03-2610121.0%-18.7% (1st)17.0% (1st)
2019-03-2710222.5%-20.5% (1st)19.5% (1st)
2019-03-2810323.9%-21.4% (1st)19.8% (1st)
2019-03-2910422.7%-20.1% (1st)18.3% (2nd)
2019-04-0110524.5%-22.2% (1st)20.4% (1st)
2019-04-0210623.2%-21.2% (1st)19.3% (1st)
2019-04-0310723.3%-20.1% (1st)18.0% (1st)
2019-04-0410823.7%-21.2% (1st)19.8% (1st)
2019-04-0510922.7%-20.6% (1st)18.7% (2nd)
2019-04-0811024.7%-22.0% (1st)20.0% (1st)
2019-04-0911123.8%-21.5% (1st)19.8% (1st)
2019-04-1011222.7%-20.4% (1st)18.2% (1st)
2019-04-1111319.6%-17.9% (1st)16.9% (1st)
2019-04-1211422.6%-20.3 (1st)19.1% (2nd)
2019-04-1511523.6%-21.2% (1st)19.3% (1st)
2019-04-1611623.0%-19.7% (1st)17.7% (1st)
2019-04-1711721.4%-18.8% (1st)16.7% (1st)
2019-04-1811824.0%-19.6% (1st)17.2% (1st)
2019-04-1911920.6%-18.3% (2nd)16.7% (3rd)
2019-04-2212024.5%-20.8% (1st)18.6% (1st)
2019-04-2312124.0%-21.1% (1st)18.8% (1st)
2019-04-2412223.6%-19.5% (1st)17.2% (1st)
2019-04-2512325.7%-20.8% (1st)19.3% (1st)
2019-04-26124--20.4% (1st)18.9% (1st)


Source: T series Media india& Bollywood Nilesh khan

  • NR denotes not ranked within the Top 20 TV programs (including news, sports, variety, etc.) for that day according to T series Media  Hindi and  Nilesh khan


  • 2019 Bollywood Drama Awards - December 21, 2019
    • Excellent Actor (daily drama) (shahrukh khan)

Comments

No comments:

Post a Comment